Schedule For Cat Cocos
Mahe-Praslin & La-Digue Island schedule
Schedule in Effect : 01 April 2018
Please Note : Schedules are subject to change without prior notice.
Passenger service only
Duration of trips
Trip between Mahe and Praslin 1 hour
Trip between Mahe to La Digue via Praslin is 1 hour 30 minutes
Trip between Praslin to La digue is 15 minutes
Direct trip from Mahe and La Digue is 1 Hour 10 minutes
Terminal Names
Mahe Island : Inter Island Quay,Victoria
Praslin Island : Praslin Quay/Baie Sainte Anne Jetty
La-Digue Island : La Passe Quay/Jetty
Morning/Mid Day | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Mahe to Praslin | 0730 | 0730 | 0730 | 0730 | 0730 | N/A | N/A |
Mahe to La Digue | N/A | N/A | N/A | N/A | N/A | 0730* | N/A |
Praslin to Mahe | 0730 | 0900 | 0730 | 0730 | 0900 | 0900 | 0730 |
Praslin to La Digue | N/A | N/A | N/A | N/A | N/A | 845 | 1015 |
Mahe to Praslin | N/A | 1030 | 1030 | 1030 | N/A | N/A | 1100 |
* Mahe to La Digue | 1030* | N/A | N/A | N/A | 1000* | 1130* | 0900* |
* La Digue to Mahe | 0700* | 0815* | 0700* | 0700* | 0800 | 0815* | 0700* |
La Digue to Praslin | 0700 | 0815 | 0700 | 0700 | N/A | 0815 | 0700 |
Mid day /Afternoon | |||||||
Praslin to Mahe | 1300 | 1200 | 1300 | 1300 | 1300 | 1500 | 1500 |
Praslin to Mahe | 1800 | 1800 | 1730 | 1730 | 1800 | 1800 | 1800 |
Mahe to Praslin | 1630 | ||||||
*Mahe to La Digue | 1630* | 1200* | 1630* | 1630* | 1700 | 1630* | 1630* |
*La Digue to Mahe | 1230* | 1800* | N/A | N/A | 1230* | 1415* | 1415* |
La Digue to Mahe | 1230 | N/A | N/A | N/A | 1230 | 1200 & 1415 | 1415 |
Praslin to La Digue | 1145 | N/A | N/A | N/A | 1115 | 1245 | N/A |
Praslin to La Digue | 1745 | 1745 | 1745 | 1745 | N/A | 1745 | 1745 |
Note : Trips marked by an asterisk *have a stopping over at Praslin Jetty (Bai-Sainte Anne)
Tailor made SEYCHELLES holiday packages!
We can tailor made any holiday bookings to suit interest, time and budget. To book your holiday package, contact us now!