Domestic Flights Schedule
The domestic terminal is a two minute walk from the international terminal.
Air Seychelles Domestic Flight schedule, effective October 28:
Mahé Departure Time | Praslin Departure Time | Frequency |
---|---|---|
05.30* | 06.00* | Daily |
07.00* | 07.30* | Daily |
07.30 | 08.00 | Mon, Sat |
08.30 | 09.00 | Daily |
09.00 | 09.30 | Daily |
10.15 | 10.45 | Daily |
11.30* | 12.00* | Daily |
12.30 | 13.00 | Daily |
13.30 | 14.00 | Tue, Thu, Fri, Sun |
15.30 | 16.00 | Daily |
16.15 | 16.45 | Daily |
17.15 | 17.45 | Tue, Thu, Fri, Sun |
17.45 | 18.15 | Daily |
19.00 | 19.30 | Tue, Thu, Fri, Sun |
20.00 | 20.30 | Tue, Thu, Fri, Sun |
Tailor made SEYCHELLES holiday packages!
We can tailor made any holiday bookings to suit interest, time and budget. To book your holiday package, contact us now!